We are proud to announce ARC'22 finalist teams who successfully passed the design report stage. We are very happy that teams worldwide has shown great interest for the first ARC.
Out of 20 applicant teams from 6 different countries, 14 teams with 376 team members are advanced to finals. Among them, more than 200 team members will be flying to Istanbul on July for the ARC. Thanks to teams with unique perspectives, ARC'22 is going to be a very entertaining event! See you in Istanbul!
Reports and video presentations will be available on the website in the following days. Stay tuned!
The design report and video presentation scores are given in the table below.
We remind that these scores are used only for the finalist selection, therefore these scores will not effect the final scoring.
Ranking | Team Name | Team's Total Score (Out of 200) | Design Report (Out of 100) | Video Presentation Report (Out of 100) |
1 | RoverOva | 179.2 | 90.0 | 89.2 |
2 | Team Anveshak | 178.5 | 93.0 | 85.5 |
3 | Project Kratos | 173.7 | 92.7 | 81.0 |
4 | Project Scorpio | 171.5 | 87.2 | 84.3 |
5 | Yıldız Rover | 171.2 | 91.0 | 80.2 |
6 | MIST Mongol Barota | 165.5 | 88.7 | 76.8 |
7 | GTU Rover | 163.7 | 82.7 | 81.0 |
8 | Kapsul Rover | 162.5 | 91.8 | 70.7 |
9 | SKA Robotics (SSA WUT) | 159.0 | 90.0 | 69.0 |
10 | MarsWorks | 158.8 | 95.5 | 63.3 |
11 | METU Rover | 153.7 | 89.7 | 64.0 |
12 | Kalman Rover Team - AGH Space System | 153.5 | 86.7 | 66.8 |
13 | IU Rover Team | 128.3 | 84.2 | 44.2 |
14 | KUET Durbar | 76.8 | 49.7 | 27.2 |
Comments